Page 692 - 21-036 APPLITEC catalogue.indb
P. 692

MICRO-LINE           << MICRO-Line   <<< Main menu

        Centreurs NC
   <    NC-Zentrierbohrer                                  1680-90° / 2680-90°
        NC centering drills



                                                MD
                                               VHM  λ 25°  90°                   R
                                                HM
                   R

                                                D1 h6    L2    D2 h5  L1      Art. N°   N
     D2                            D1 90°
                         L2                      0.50   1.50   2.00   39    2680-0.50-90
                    L1
                                                 0.60   1.50   2.00   39    2680-0.60-90
                                                 0.70   1.50   2.00   39    2680-0.70-90
                                                 0.80   1.50   2.00   39    2680-0.80-90
                                                 0.90   1.50   2.00   39    2680-0.90-90
                                                 1.00   3.00   2.00   39    2680-1.00-90
                                                 1.10   3.00   2.00   39    2680-1.10-90
                                                 1.20   3.00   2.00   39    2680-1.20-90
                                                 1.30   3.00   2.00   39    2680-1.30-90
                                                 1.40   3.00   2.00   39    2680-1.40-90
                                                 1.50   4.00   2.00   39    2680-1.50-90
                                                 1.60   4.00   2.00   39    2680-1.60-90
                                                 1.70   4.00   2.00   39    2680-1.70-90
                                                 1.80   4.00   2.00   39    2680-1.80-90
                                                 1.90   4.00   2.00   39    2680-1.90-90




                     L                                       R
                                             D2                               D1  90°
                                                                     L2
                                                             L1


        MD
       VHM  λ 25°  90°             L                  R             HSS         R
        HM
                                                             TiAlN
        D1    L2   D2 h6  L1    Art. N°    N    Art. N°   N     STF          Art. N°    N
        2.00  8.00  2.00  39  1680-2.00-90    2680-2.00-90                     -
        2.50  8.00  2.50  39  1680-2.50-90    2680-2.50-90                     -
        3.00  10.00  3.00  39  1680-3.00-90   2680-3.00-90               2680-3.00-90-HSS
        4.00  12.00  4.00  50  1680-4.00-90   2680-4.00-90               2680-4.00-90-HSS
        5.00  15.00  5.00  50  1680-5.00-90   2680-5.00-90               2680-5.00-90-HSS
        6.00  16.00  6.00  57  1680-6.00-90   2680-6.00-90               2680-6.00-90-HSS
        8.00  20.00  8.00  63  1680-8.00-90   2680-8.00-90               2680-8.00-90-HSS
       10.00  22.00  10.00  72  1680-10.00-90  2680-10.00-90             2680-10.00-90-HSS
       12.00  24.00  12.00  73  1680-12.00-90  2680-12.00-90             2680-12.00-90-HSS
       16.00  26.00  16.00  82  1680-16.00-90  2680-16.00-90                   -
       20.00  30.00  20.00  92    -           2680-20.00-90                    -

   14.108
   687   688   689   690   691   692   693   694   695   696   697