Page 696 - 21-036 APPLITEC catalogue.indb
P. 696
MICRO-LINE << MICRO-Line <<< Main menu
Forets cylindriques
< Zylindrische Bohrer 2010
Cylindrical drills
D 118°
L2
L1
MD
VHM λ 25°/ Z=2 118°
35°
HM
D h6 L1 L2 Art. N° N D h6 L1 L2 Art. N° N
0.50 30 5.00 2010-0.50 2.55 45 18.00 2010-2.55
0.55 30 5.00 2010-0.55 2.60 45 18.00 2010-2.60
0.60 30 5.00 2010-0.60 2.65 45 18.00 2010-2.65
0.65 30 6.00 2010-0.65 2.70 45 18.00 2010-2.70
0.70 30 6.00 2010-0.70 2.75 45 18.00 2010-2.75
0.75 30 8.00 2010-0.75 2.80 45 18.00 2010-2.80
0.80 30 8.00 2010-0.80 2.85 45 18.00 2010-2.85
0.85 30 9.00 2010-0.85 2.90 45 18.00 2010-2.90
0.90 30 9.00 2010-0.90 2.95 45 18.00 2010-2.95
0.95 30 10.00 2010-0.95 3.00 45 18.00 2010-3.00
1.00 30 10.00 2010-1.00 3.10 50 20.00 2010-3.10
1.05 30 10.00 2010-1.05 3.20 50 20.00 2010-3.20
1.10 30 10.00 2010-1.10 3.30 50 20.00 2010-3.30
1.15 30 12.00 2010-1.15 3.40 50 20.00 2010-3.40
1.20 30 12.00 2010-1.20 3.50 50 20.00 2010-3.50
1.25 30 12.00 2010-1.25 3.60 50 20.00 2010-3.60
1.30 30 12.00 2010-1.30 3.70 50 20.00 2010-3.70
1.35 30 12.00 2010-1.35 3.80 50 20.00 2010-3.80
1.40 30 12.00 2010-1.40 3.90 50 20.00 2010-3.90
1.45 30 12.00 2010-1.45 4.00 50 20.00 2010-4.00
1.50 30 12.00 2010-1.50 4.10 50 25.00 2010-4.10
1.55 40 16.00 2010-1.55 4.20 50 25.00 2010-4.20
1.60 40 16.00 2010-1.60 4.30 50 25.00 2010-4.30
1.65 40 16.00 2010-1.65 4.40 50 25.00 2010-4.40
1.70 40 16.00 2010-1.70 4.50 50 25.00 2010-4.50
1.75 40 16.00 2010-1.75 4.60 50 25.00 2010-4.60
1.80 40 16.00 2010-1.80 4.70 50 25.00 2010-4.70
1.85 40 16.00 2010-1.85 4.80 50 25.00 2010-4.80
1.90 40 16.00 2010-1.90 4.90 50 25.00 2010-4.90
1.95 40 16.00 2010-1.95 5.00 50 25.00 2010-5.00
2.00 40 16.00 2010-2.00 5.10 50 25.00 2010-5.10
2.05 40 18.00 2010-2.05 5.20 50 25.00 2010-5.20
2.10 40 18.00 2010-2.10 5.30 50 25.00 2010-5.30
2.15 40 18.00 2010-2.15 5.40 50 25.00 2010-5.40
2.20 40 18.00 2010-2.20 5.50 50 25.00 2010-5.50
2.25 40 18.00 2010-2.25 5.60 50 25.00 2010-5.60
2.30 40 18.00 2010-2.30 5.70 50 25.00 2010-5.70
2.35 40 18.00 2010-2.35 5.80 50 25.00 2010-5.80
2.40 40 18.00 2010-2.40 5.90 50 25.00 2010-5.90
2.45 40 18.00 2010-2.45 6.00 50 25.00 2010-6.00
2.50 40 18.00 2010-2.50
14.112