Page 706 - 21-036 APPLITEC catalogue.indb
P. 706
MICRO-LINE << MICRO-Line <<< Main menu
Micro-forets
< Mikrobohrer Ø 0.20 - Ø 1.09 mm 2030
Micro drills
L3
D1 h6 L2 L3 L1 D2 h6 Art. N° N
D2 D1 140° 0.59 2.95 3.40 38 3.00 2030-0.59
0.60 3.00 3.50 38 3.00 2030-0.60
L2
0.61 3.05 3.50 38 3.00 2030-0.61
L1 0.62 3.10 3.60 38 3.00 2030-0.62
0.63 3.15 3.60 38 3.00 2030-0.63
MD 0.64 3.20 3.70 38 3.00 2030-0.64
VHM λ 35° 5xD1 Z=3 140° 0.65 3.25 3.70 38 3.00 2030-0.65
HM
0.66 3.30 3.80 38 3.00 2030-0.66
0.67 3.35 3.80 38 3.00 2030-0.67
0.68 3.40 3.90 38 3.00 2030-0.68
0.69 3.45 3.90 38 3.00 2030-0.69
D1 h6 L2 L3 L1 D2 h6 Art. N° N
0.70 3.50 4.00 38 3.00 2030-0.70
0.20 1.00 1.50 38 3.00 2030-0.20 0.71 3.55 4.00 38 3.00 2030-0.71
0.21 1.05 1.50 38 3.00 2030-0.21 0.72 3.60 4.10 38 3.00 2030-0.72
0.22 1.10 1.60 38 3.00 2030-0.22 0.73 3.65 4.10 38 3.00 2030-0.73
0.23 1.15 1.60 38 3.00 2030-0.23 0.74 3.70 4.20 38 3.00 2030-0.74
0.24 1.20 1.70 38 3.00 2030-0.24 0.75 3.75 4.20 38 3.00 2030-0.75
0.25 1.25 1.70 38 3.00 2030-0.25 0.76 3.80 4.30 38 3.00 2030-0.76
0.26 1.30 1.80 38 3.00 2030-0.26 0.77 3.85 4.30 38 3.00 2030-0.77
0.27 1.35 1.80 38 3.00 2030-0.27 0.78 3.90 4.40 38 3.00 2030-0.78
0.28 1.40 1.90 38 3.00 2030-0.28 0.79 3.95 4.40 38 3.00 2030-0.79
0.29 1.45 1.90 38 3.00 2030-0.29 0.80 4.00 4.50 38 3.00 2030-0.80
0.30 1.50 2.00 38 3.00 2030-0.30 0.81 4.05 4.50 38 3.00 2030-0.81
0.31 1.55 2.00 38 3.00 2030-0.31 0.82 4.10 4.60 38 3.00 2030-0.82
0.32 1.60 2.10 38 3.00 2030-0.32 0.83 4.15 4.60 38 3.00 2030-0.83
0.33 1.65 2.10 38 3.00 2030-0.33 0.84 4.20 4.70 38 3.00 2030-0.84
0.34 1.70 2.20 38 3.00 2030-0.34 0.85 4.25 4.70 38 3.00 2030-0.85
0.35 1.75 2.20 38 3.00 2030-0.35 0.86 4.30 4.80 38 3.00 2030-0.86
0.36 1.80 2.30 38 3.00 2030-0.36 0.87 4.35 4.80 38 3.00 2030-0.87
0.37 1.85 2.30 38 3.00 2030-0.37 0.88 4.40 4.90 38 3.00 2030-0.88
0.38 1.90 2.40 38 3.00 2030-0.38 0.89 4.45 4.90 38 3.00 2030-0.89
0.39 1.95 2.40 38 3.00 2030-0.39 0.90 4.50 5.00 38 3.00 2030-0.90
0.40 2.00 2.50 38 3.00 2030-0.40 0.91 4.55 5.00 38 3.00 2030-0.91
0.41 2.05 2.50 38 3.00 2030-0.41 0.92 4.60 5.10 38 3.00 2030-0.92
0.42 2.10 2.60 38 3.00 2030-0.42 0.93 4.65 5.10 38 3.00 2030-0.93
0.43 2.15 2.60 38 3.00 2030-0.43 0.94 4.70 5.20 38 3.00 2030-0.94
0.44 2.20 2.70 38 3.00 2030-0.44 0.95 4.75 5.20 38 3.00 2030-0.95
0.45 2.25 2.70 38 3.00 2030-0.45 0.96 4.80 5.30 38 3.00 2030-0.96
0.46 2.30 2.80 38 3.00 2030-0.46 0.97 4.85 5.30 38 3.00 2030-0.97
0.47 2.35 2.80 38 3.00 2030-0.47 0.98 4.90 5.40 38 3.00 2030-0.98
0.48 2.40 2.90 38 3.00 2030-0.48 0.99 4.95 5.40 38 3.00 2030-0.99
0.49 2.45 2.90 38 3.00 2030-0.49 1.00 5.00 6.50 38 3.00 2030-1.00
0.50 2.50 3.00 38 3.00 2030-0.50 1.01 5.05 6.50 38 3.00 2030-1.01
0.51 2.55 3.00 38 3.00 2030-0.51 1.02 5.10 6.50 38 3.00 2030-1.02
0.52 2.60 3.10 38 3.00 2030-0.52 1.03 5.15 6.50 38 3.00 2030-1.03
0.53 2.65 3.10 38 3.00 2030-0.53 1.04 5.20 6.50 38 3.00 2030-1.04
0.54 2.70 3.20 38 3.00 2030-0.54 1.05 5.25 6.50 38 3.00 2030-1.05
0.55 2.75 3.20 38 3.00 2030-0.55 1.06 5.30 6.50 38 3.00 2030-1.06
0.56 2.80 3.30 38 3.00 2030-0.56 1.07 5.35 7.50 38 3.00 2030-1.07
0.57 2.85 3.30 38 3.00 2030-0.57 1.08 5.40 7.50 38 3.00 2030-1.08
0.58 2.90 3.40 38 3.00 2030-0.58 1.09 5.45 7.50 38 3.00 2030-1.09
14.122