Page 704 - 21-036 APPLITEC catalogue.indb
P. 704
MICRO-LINE << MICRO-Line <<< Main menu
Micro-forets
< Mikrobohrer Ø 0.20 - Ø 1.09 mm 2026
Micro drills
L3
D1 h6 L2 L3 L1 D2 h6 Art. N° N
D2 D1 130° 0.59 7.10 8.00 38 3.00 2026-0.59
L2 0.60 7.20 9.00 38 3.00 2026-0.60
L1 0.61 7.30 9.00 38 3.00 2026-0.61
0.62 7.50 9.00 38 3.00 2026-0.62
0.63 7.60 9.00 38 3.00 2026-0.63
MD 0.64 7.70 9.50 38 3.00 2026-0.64
VHM λ 25° Z=2 12xD1 130° 0.65 7.80 9.50 38 3.00 2026-0.65
HM
0.66 7.90 9.50 38 3.00 2026-0.66
0.67 8.10 9.50 38 3.00 2026-0.67
0.68 8.20 10.00 38 3.00 2026-0.68
0.69 8.30 10.00 38 3.00 2026-0.69
D1 h6 L2 L3 L1 D2 h6 Art. N° N
0.70 8.40 10.00 38 3.00 2026-0.70
0.20 2.40 3.50 38 3.00 2026-0.20 0.71 8.50 10.00 38 3.00 2026-0.71
0.21 2.50 3.50 38 3.00 2026-0.21 0.72 8.70 10.50 38 3.00 2026-0.72
0.22 2.70 3.50 38 3.00 2026-0.22 0.73 8.80 10.50 38 3.00 2026-0.73
0.23 2.80 3.50 38 3.00 2026-0.23 0.74 8.90 10.50 38 3.00 2026-0.74
0.24 2.90 4.00 38 3.00 2026-0.24 0.75 9.00 10.50 38 3.00 2026-0.75
0.25 3.00 4.00 38 3.00 2026-0.25 0.76 9.10 11.00 38 3.00 2026-0.76
0.26 3.10 4.00 38 3.00 2026-0.26 0.77 9.30 11.00 38 3.00 2026-0.77
0.27 3.30 4.00 38 3.00 2026-0.27 0.78 9.40 11.00 38 3.00 2026-0.78
0.28 3.40 4.50 38 3.00 2026-0.28 0.79 9.50 11.00 38 3.00 2026-0.79
0.29 3.50 4.50 38 3.00 2026-0.29 0.80 9.60 11.50 38 3.00 2026-0.80
0.30 3.60 4.50 38 3.00 2026-0.30 0.81 9.70 11.50 38 3.00 2026-0.81
0.31 3.70 4.50 38 3.00 2026-0.31 0.82 9.90 11.50 38 3.00 2026-0.82
0.32 3.90 5.00 38 3.00 2026-0.32 0.83 10.00 11.50 38 3.00 2026-0.83
0.33 4.00 5.00 38 3.00 2026-0.33 0.84 10.10 12.00 38 3.00 2026-0.84
0.34 4.10 5.00 38 3.00 2026-0.34 0.85 10.20 12.00 38 3.00 2026-0.85
0.35 4.20 5.00 38 3.00 2026-0.35 0.86 10.30 12.00 38 3.00 2026-0.86
0.36 4.30 5.50 38 3.00 2026-0.36 0.87 10.50 12.00 38 3.00 2026-0.87
0.37 4.50 5.50 38 3.00 2026-0.37 0.88 10.60 12.50 38 3.00 2026-0.88
0.38 4.60 5.50 38 3.00 2026-0.38 0.89 10.70 12.50 38 3.00 2026-0.89
0.39 4.70 5.50 38 3.00 2026-0.39 0.90 10.80 12.50 38 3.00 2026-0.90
0.40 4.80 6.00 38 3.00 2026-0.40 0.91 10.90 12.50 38 3.00 2026-0.91
0.41 4.90 6.00 38 3.00 2026-0.41 0.92 11.10 13.00 38 3.00 2026-0.92
0.42 5.10 6.00 38 3.00 2026-0.42 0.93 11.20 13.00 38 3.00 2026-0.93
0.43 5.20 6.00 38 3.00 2026-0.43 0.94 11.30 13.00 38 3.00 2026-0.94
0.44 5.30 6.50 38 3.00 2026-0.44 0.95 11.40 13.00 38 3.00 2026-0.95
0.45 5.40 6.50 38 3.00 2026-0.45 0.96 11.50 13.50 38 3.00 2026-0.96
0.46 5.50 6.50 38 3.00 2026-0.46 0.97 11.70 13.50 38 3.00 2026-0.97
0.47 5.70 6.50 38 3.00 2026-0.47 0.98 11.80 13.50 38 3.00 2026-0.98
0.48 5.80 7.00 38 3.00 2026-0.48 0.99 11.90 13.50 38 3.00 2026-0.99
0.49 5.90 7.00 38 3.00 2026-0.49 1.00 12.00 14.50 38 3.00 2026-1.00
0.50 6.00 7.00 38 3.00 2026-0.50 1.01 12.10 14.50 38 3.00 2026-1.01
0.51 6.10 7.00 38 3.00 2026-0.51 1.02 12.30 14.50 38 3.00 2026-1.02
0.52 6.30 7.50 38 3.00 2026-0.52 1.03 12.40 14.50 38 3.00 2026-1.03
0.53 6.40 7.50 38 3.00 2026-0.53 1.04 12.50 15.00 38 3.00 2026-1.04
0.54 6.50 7.50 38 3.00 2026-0.54 1.05 12.60 15.00 38 3.00 2026-1.05
0.55 6.60 7.50 38 3.00 2026-0.55 1.06 12.70 15.00 38 3.00 2026-1.06
0.56 6.70 8.00 38 3.00 2026-0.56 1.07 12.90 15.00 38 3.00 2026-1.07
0.57 6.90 8.00 38 3.00 2026-0.57 1.08 13.00 15.50 38 3.00 2026-1.08
0.58 7.00 8.00 38 3.00 2026-0.58 1.09 13.10 15.50 38 3.00 2026-1.09
14.120