Page 702 - 21-036 APPLITEC catalogue.indb
P. 702
MICRO-LINE << MICRO-Line <<< Main menu
Micro-forets
< Mikrobohrer Ø 1.00 - Ø 2.00 mm 2023
Micro drills
D1 D1
0 / -0.004 L2 L3 L1 D2 h6 Art. N° N 0 / -0.004 L2 L3 L1 D2 h6 Art. N° N
1.00 6.50 8.00 38 3.00 2023-1.00 1.51 11.20 13.40 38 3.00 2023-1.51
1.01 6.50 8.00 38 3.00 2023-1.01 1.52 11.20 13.40 38 3.00 2023-1.52
1.02 6.50 8.00 38 3.00 2023-1.02 1.53 11.20 13.40 38 3.00 2023-1.53
1.03 6.50 8.00 38 3.00 2023-1.03 1.54 11.20 13.40 38 3.00 2023-1.54
1.04 6.50 8.00 38 3.00 2023-1.04 1.55 11.20 13.40 38 3.00 2023-1.55
1.05 6.50 8.00 38 3.00 2023-1.05 1.56 11.20 13.40 38 3.00 2023-1.56
1.06 7.30 9.00 38 3.00 2023-1.06 1.57 11.20 13.40 38 3.00 2023-1.57
1.07 7.30 9.00 38 3.00 2023-1.07 1.58 11.20 13.40 38 3.00 2023-1.58
1.08 7.30 9.00 38 3.00 2023-1.08 1.59 11.20 13.40 38 3.00 2023-1.59
1.09 7.30 9.00 38 3.00 2023-1.09 1.60 11.20 13.40 38 3.00 2023-1.60
1.10 7.30 9.00 38 3.00 2023-1.10 1.61 11.20 13.40 38 3.00 2023-1.61
1.11 7.30 9.00 38 3.00 2023-1.11 1.62 11.20 13.40 38 3.00 2023-1.62
1.12 7.30 9.00 38 3.00 2023-1.12 1.63 11.20 13.40 38 3.00 2023-1.63
1.13 7.30 9.00 38 3.00 2023-1.13 1.64 11.20 13.40 38 3.00 2023-1.64
1.14 7.30 9.00 38 3.00 2023-1.14 1.65 11.20 13.40 38 3.00 2023-1.65
1.15 7.30 9.00 38 3.00 2023-1.15 1.66 11.20 13.40 38 3.00 2023-1.66
1.16 8.20 10.00 38 3.00 2023-1.16 1.67 11.20 13.40 38 3.00 2023-1.67
1.17 8.20 10.00 38 3.00 2023-1.17 1.68 11.20 13.40 38 3.00 2023-1.68
1.18 8.20 10.00 38 3.00 2023-1.18 1.69 11.20 13.40 38 3.00 2023-1.69
1.19 8.20 10.00 38 3.00 2023-1.19 1.70 11.20 13.40 38 3.00 2023-1.70
1.20 8.20 10.00 38 3.00 2023-1.20 1.71 11.20 13.40 38 3.00 2023-1.71
1.21 8.20 10.00 38 3.00 2023-1.21 1.72 11.20 13.40 38 3.00 2023-1.72
1.22 8.20 10.00 38 3.00 2023-1.22 1.73 11.20 13.40 38 3.00 2023-1.73
1.23 8.20 10.00 38 3.00 2023-1.23 1.74 11.20 13.40 38 3.00 2023-1.74
1.24 8.20 10.00 38 3.00 2023-1.24 1.75 11.20 13.40 38 3.00 2023-1.75
1.25 8.20 10.00 38 3.00 2023-1.25 1.76 11.20 13.40 38 3.00 2023-1.76
1.26 8.20 10.00 38 3.00 2023-1.26 1.77 11.20 13.40 38 3.00 2023-1.77
1.27 8.20 10.00 38 3.00 2023-1.27 1.78 11.20 13.40 38 3.00 2023-1.78
1.28 8.20 10.00 38 3.00 2023-1.28 1.79 11.20 13.40 38 3.00 2023-1.79
1.29 8.20 10.00 38 3.00 2023-1.29 1.80 11.20 13.40 38 3.00 2023-1.80
1.30 8.20 10.00 38 3.00 2023-1.30 1.81 11.20 13.40 38 3.00 2023-1.81
1.31 9.20 11.20 38 3.00 2023-1.31 1.82 11.20 13.40 38 3.00 2023-1.82
1.32 9.20 11.20 38 3.00 2023-1.32 1.83 11.20 13.40 38 3.00 2023-1.83
1.33 9.20 11.20 38 3.00 2023-1.33 1.84 11.20 13.40 38 3.00 2023-1.84
1.34 9.20 11.20 38 3.00 2023-1.34 1.85 11.20 13.40 38 3.00 2023-1.85
1.35 9.20 11.20 38 3.00 2023-1.35 1.86 11.20 13.40 38 3.00 2023-1.86
1.36 9.20 11.20 38 3.00 2023-1.36 1.87 11.20 13.40 38 3.00 2023-1.87
1.37 9.20 11.20 38 3.00 2023-1.37 1.88 11.20 13.40 38 3.00 2023-1.88
1.38 9.20 11.20 38 3.00 2023-1.38 1.89 11.20 13.40 38 3.00 2023-1.89
1.39 9.20 11.20 38 3.00 2023-1.39 1.90 11.20 13.40 38 3.00 2023-1.90
1.40 9.20 11.20 38 3.00 2023-1.40 1.91 11.20 13.40 38 3.00 2023-1.91
1.41 9.20 11.20 38 3.00 2023-1.41 1.92 11.20 13.40 38 3.00 2023-1.92
1.42 9.20 11.20 38 3.00 2023-1.42 1.93 11.20 13.40 38 3.00 2023-1.93
1.43 9.20 11.20 38 3.00 2023-1.43 1.94 11.20 13.40 38 3.00 2023-1.94
1.44 9.20 11.20 38 3.00 2023-1.44 1.95 11.20 13.40 38 3.00 2023-1.95
1.45 9.20 11.20 38 3.00 2023-1.45 1.96 11.20 13.40 38 3.00 2023-1.96
1.46 9.20 11.20 38 3.00 2023-1.46 1.97 11.20 13.40 38 3.00 2023-1.97
1.47 9.20 11.20 38 3.00 2023-1.47 1.98 11.20 13.40 38 3.00 2023-1.98
1.48 9.20 11.20 38 3.00 2023-1.48 1.99 11.20 13.40 38 3.00 2023-1.99
1.49 9.20 11.20 38 3.00 2023-1.49 2.00 11.20 13.40 38 3.00 2023-2.00
1.50 9.20 11.20 38 3.00 2023-1.50
14.118